2005 |
|
SUPERTRAX |
|
O.E.M. |
Alternate |
|
ZR 900 EFI | 587.5 lbs | 507 | ||||
F-7 Sno Pro | *** Top speed 103.85 MPH speedometer reading was 106 MPH | |||||
F-6 STD | 552 lbs | 461 | ||||
King Cat 900 162 |
**
152.8 HP @7200 ** 590 lbs with fuel |
581.5 lbs | 501 | |||
M7 162 | ** 564 lbs with fuel | *** 562 lbs wet, 461 lbs dry | 471 | |||
Crossfire 700 (Jan early build) | ** 499 lbs no fuel | |||||
Sabercat 700 EXT 144 | 606 lbs | 513 | ||||
Sabercat 700 LX | ** 524 lbs no fuel | 595 lbs | 501 | |||
T660 Turbo ST | 663.5 lbs | 571 | ||||
Z 570 | ** 484 lbs no fuel | 539 lbs | 464 | |||
0 | 0 | 0 | 0 | |||
RMK 900 159 |
**
152.5 HP @7600 ** 540 lbs ** 628 lbs with fuel * 149.6 HP @ 7500 |
*** 629 lbs wet, 550
lbs dry **146.0 HP @ 7500 |
||||
RMK Edge 800 159 | 590.5 lbs | 514 | ||||
Switchback 900 |
** 544 lbs
no fuel * 149.6 HP @ 7500 |
**146.0 HP @ 7500 | 529 | |||
Switchback 800 144 | 592.5 lbs | 505 | ||||
Switchback 600 | *** 488 lbs | |||||
900 Fusion 50th | ** 538 lbs no fuel |
** Top
speed 103.83 MPH speedometer reading was 110 MPH **146.0 HP @ 7500 |
500 | |||
XC 700 SP | 595.5 lbs | 499 | ||||
800 Edge Touring | 707.5 lbs | 598 | ||||
Classic 550 | 575 lbs | 490 | ||||
Super Sport 550 | 564.5 lbs | 478 | ||||
00 | 0 | 0 | 0 | 0 | ||
Summit 1000 162 | ** 666 lbs with fuel |
*** 677 lbs wet, 529
lbs dry *** 165.2 HP @ 7800 |
530 | |||
Mach Z electric start | ** 576 lbs no fuel |
***
* 529 lbs *** 165.2 HP @ 7800 *** Top speed 109.6 MPH speedometer reading was 120 MPH |
520 | |||
Summit 800 151 | ** 585 lbs with fuel | 494 | ||||
MX-Z 600 REV Renegade | ** 548 lbs no fuel | 574 lbs | 480 | |||
MX-Z Trail 500 SS | 551.5 lbs | 460 | ||||
GSX 800 Limited | 582 lbs | 495 | ||||
GSX 600 Sport | 582 lbs | 495 | ||||
Legend GT SE V-1000 | 700 lbs | 620 | ||||
Legend V-1000 | 653 lbs | 563 | ||||
00 | 0 | 0 | 00 | 0 | ||
RX Mountain 151 | ** 674 lbs with fuel | 0 | 0 | 581 | ||
RX-1 | ** 591 lbs no fuel | 0 | *** Top speed 102.35 MPH speedometer reading was 122 MPH | 546 | ||
RS Rage | ** 601 lbs no fuel | 647.5 lbs | 0 | 565 | ||
RS Vector mountain 151 | ** 665 lbs with fuel |
*** 661 lbs wet, 571
lbs dry * 118.8 HP @ 8600 |
572 | |||
RS Vector | ** 575 lbs no fuel | 527.5 lbs | * 118.8 HP @ 8600 | 537 | ||
SX Viper Mountain 144 | ** 625 lbs with fuel | 512 | ||||
0 | 0 | 0 | 0 | 0 | ||
SPORTS/GOER |
O.E.M. |
Alternate |