MODELS 1994 INDEX 1996 |
|
|
|
|
O.E.M. |
Alternate |
Harley Davidson Y440 0 x 0 | 0 | 0 | 17.1 / 56 / 75' , 66'6" / 21.7 | 0 | 444 | 0 |
Pantera 440 0 x 0 | 0 | 0 | 18.3 / 53 / 99' , 92'3" / 14.1 | 439 | 0 | |
Lynx 250 0 x 0 | 0 | 0 | 22.3 / 40 / 80'7" , 75'8" / 10 | 384 | 0 | |
Evinrude RC 45 | 17.2 / 55 / 75'11" , 70'4" / 9.5 | 560 | ||||
Evinrude Skimmer 400 0 x 0 | 0 | 0 | 19.9 / 51 / 85'2" , 80' / 17.7 | 0 | 502 | 0 |
TX 440 0 1 X 1 | 0 | 0 | 15.4 / 70 / 75'7" , 70'2" / 18.3 | 433 | 0 | |
Colt SS 250 | 0 | 0 | 20.4 / 45 / 63'4" , 74'9" / 21 | 401 | 0 | |
JDX 8 (440) | 0 | 0 | 15 / 61 / 73'3" , 69 / 26.6 | 0 | 451 | 0 |
John Deer 800 (440) | 0 | 0 | 17.9 / 54 / 64'5" , 74'10" / 30.5 | 0 | 438 | 0 |
Everest 440 1 x 1 | 0 | 0 | 19 / 52 / 76"5'' , 84'3" / 11.5 | 475 | 0 | |
0lympic 340 | 0 | 0 | 19.4 / 47 / 70'4" , 77''8" / 20 | 423 | 0 | |
Mercury 440 S/R 0 | 0 | 0 | 19.9 / 51 / 85'2" , 80' / 17.7 | 0 | 460 | 0 |
TW-433F 1 x 0 | 0 | 0 | 21.9 / 43 / 69'2", 66'4" / 10 | 484 | 0 | |
GP-292F | 0 | 0 | 19.6 / 48 / 62'3", 58'3" / 13.3 | 374 | 0 | |
Johnson JX 650 | 0 | 0 | 16.4 / 61 / 87'1", 88' / 22.5 | 507 | 0 | |
Scorpion Whip 440 | 0 | 0 | 17.6 / 54 / 58'5", 79' / 6.1 | 0 | 433 | 0 |
Sno-Jet SST 440 | 0 | 0 | 15.5 / 65 / 64'11", 79'2" / 10.4 | 0 | 423 | 0 |
Popular Science |
SPORTS/SNOWGOER |
O.E.M. |
Alternate |