|
|
|
|
O.E.M. |
Alternate |
|
ZRT 800 O | 0 | 0 |
**
1/4 mi 105.70 mph, 614
lbs, 151.1HP
* 151.1 HP /614 lbs |
0 | 0 | 0 |
ZR 700 0 x 0 | *565 lbs | |||||
EXT 580 0 x 0 | *535 lbs | |||||
ZR 580 0 x 0 | 0 | 0 | ** 1/4 mi 89.17 mph, 554 lbs, 97.7HP | 0 | 0 | 0 |
ZR 440 121 x .75 | *544 lbs | |||||
0 1 x .7 | 0 | 0 | 0 | 0 | 0 | 0 |
Indy Storm 800 | 0 | 0 |
**
1/4 mi 95.90 mph, 616
lbs, 132.7HP * 132.7 HP /0 |
0 | 0 | 0 |
Indy 600 XCR | ** 1/4 mi 87.87 mph, 530 lbs. 93.1HP | *507 lbs | ||||
Indy XLT Special | *532 lbs | |||||
Indy 440 XCR | 0 | *556 lbs | * 78.1 HP @ 7,750 | 0 | 0 | 0 |
Indy Lite 340 | *460 lbs | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
MACH Z | ** 1/4 mi 101.53 mph, 608 lbs, 149.5HP | |||||
MACH 1 670 | 0 | 0 | * 122.5 HP /0 | *555 lbs | 0 | 0 |
FORMULA III | 0 | 0 | ** 1/4 mi 98.85 mph, 588 lbs, 127.4HP | 0 | 0 | 0 |
Summit 583 | *578 lbs | |||||
MX-Z 440 | *572 lbs | |||||
0 | 0 | 0 | 0 | 0 | 0 | |
V MAX 4 800 | 0 | 0 |
**
1/4 mi 105.16 mph, 620
lbs, 149.4HP 149.4 HP /0 |
0 | 0 | 0 |
V Max 600 | 0 | 0 | ** 1/4 mi 88.58 mph, 558 lbs, 94.0HP | 0 | 0 | 0 |
V Max 500 DX | *600 lbs | |||||
V Max 500 | *536 lbs | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTS/GOER |
O.E.M. |
Alternate |