2011 |
|
|
AMSNOW |
O.E.M. |
Alternate |
|
Z1 Turbo | *** *** 174.2 HP, 101.34 MPH | 0 | ||||
Z1 Turbo EXT 144 x | 616 | |||||
M 8 HCR | *** *** * 556 lbs | |||||
Crossfire 800 141 x | *** *** ** 579 lbs | |||||
F8 EXT 144 x | *** *** * 667 lbs | |||||
F8 Sno Pro 128 x | ** 162 HP |
163.4 HP * 3.16 LBs/HP estimated power to weight |
*** *** 154.5 HP,
94.93 MPH * 623 w/studs top end 95.13 MPH |
0 | 510 | |
F8 LXR 128 x | * 3.27 LBs/HP estimated power to weight | 0 | 530 | |||
F 6 128 x | *** *** 126.6 HP, 91.64 MPH | 520 | ||||
Sno Pro 500 128 x | * 88.1 HP @ 7900RPM | * 551 lbs w/studs top end 74.93 MPH | 451 | |||
0 | 0 | 0 | 0 | 0 | 0 | |
RMK 800 CFI 155 x | *** 151.7 HP @ 8100 | 441 | ||||
800 Pro-RMK | 532 lbs (33-1 Oct 2018) | |||||
Switchback 800 Assault 144 x | ** .528 LBs/SQ-in estimated foot print |
*** *** *** ** 568 lbs *** *** * 568 lbs** |
458 | |||
IQ Switchback 800 136 x | ** .667 LBs/SQ-in estimated foot print | |||||
800 RUSH 121 x |
* 3.01 LBs/HP estimated power to weight |
**
143.2 HP @
8100 *** *** HP Results tainted, 93.36 MPH |
0 | 466 | ||
800 Rush Pro R 121 x | * 3.01 LBs/HP estimated power to weight |
*** *** 143.2 HP @
8100
* 577 lbs *** *** *** 577 lbs |
0 | 465 | ||
600 Rush 121 x | * 564 lbs w/studs top end 84.49 MPH | 0 | 470 | |||
600 Rush Pro R 121 x | *** *** 124.3 HP 88.23 MPH | 469 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summit 800 | 550 lbs (33-1 Oct 2018) | |||||
Renegade 800 X E-Tec 137 x 16 | ** .507 LBs/SQ-in estimated foot print | *** *** HP N/A, 97.19 MPH | 444 0 | |||
Renegade Adrenaline 800R E-Tec | 591 lbs (33-1 Oct 2018) | |||||
MX-Z 800 E-Tec 120 x | *** *** 157.4 HP, 99.11 MPH | 435 0 | ||||
MX-Z 800 XRS 120 x | * 2.96 LBs/HP estimated power to weight | 460 | ||||
MX-Z 800 TNT 120 x | * 2.80 LBs/HP estimated power to weight | 419 | ||||
'2010.5 MX-Zx 800R 1 | ** 1237 miles | 460 | ||||
Renegade 1200X 137 x 16 | ** .592 LBs/SQ-in estimated foot print | 520 | ||||
GSX-SE 1200 137 x 15 | 560 lbs, 1886 |
*** *** 617 lbs * 618 lbs |
550 | |||
MX-Z 600 E-Tec 120 x | *** *** 116.4 HP, 90.54 MPH | 430 | ||||
MX-Z TNT 600 Ace | 521 lbs (33-1 Oct 2018) | |||||
MXZ Sport ACE 120 x |
***
*** 60.0 HP
@ 7500 *** *** *** |
0 | 455 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
APEX X-TX 144 x | 0 | ** .729 LBs/SQ-in estimated foot print |
*** *** *** * 706 lbs *** *** 151.52 HP, 98.68 MPH *** 162.8 HP @ RPM??? |
0 | 0 | 700 wet |
APEX ES 128 x | * 3.63 LBs/HP estimated power to weight | *** 162.8 HP @ RPM??? | 682 wet | |||
RS Vector L-TX GT 136 x |
** 676 lbs * 676 lbs top end 91.47 MPH |
669 wet | ||||
Nytro M-TX SE 162 x | 0 | 0 | * 610 lbs | 0 | 0 | 607 wet |
Nytro M-TX 153 | *** *** * 601 lbs | |||||
Nytro X-TX 144 x | ** .627 LBs/SQ-in estimated foot print | *** *** 135.8 HP, 92.59 MPH | 605 wet | |||
Phazer GT 121 x 14 | 0 | 0 | ** 563 | 0 | 0 | 554 wet |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTS/GOER |
O.E.M. |
Alternate |