|
2019 |
|
|
|
|
O.E.M. |
Alternate |
| Alpha One 165 15 x 165 x 3.0 | ** 152.4 HP, 534 lbs, (+ 15.2 lbs = 549.2 lbs riding wet) | |||||
| Mountain Cat 153 15 x 153 x 3.0 | * 152.4 HP, 550 lbs, (+ 43.6 lbs = 593.6 lbs riding wet) | 0 | 0 | |||
| O 0 x 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pro RMK 850 15 x 163 x 3.0 | ** 167.3 HP, 532 lbs, (+ 33.5 lbs = 565.5 lbs riding wet) | |||||
| Switchback Assault 850 Patriot 15 x 144 x | ** 592 lbs, 12:59 sec / 100.88 MPH | 0 | 0 | |||
| Indy XC 850 Patriot 15 x 129 x | ** 575 lbs, 12:79 sec / 98.93 MPH | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summit X 850 15 x 175 X 3.0 | ** 168.7 HP, 562 lbs, (+ 35.2 lbs = 597.2 lbs riding wet) | |||||
| Renegade X-RS 900 ACE turbo 15 x 137 X 1.6 | ** 639.5 lbs, 12.54 sec / 98.71 MPH | |||||
| Backcountry X-RS 850 15 x 146 X 1.6 | ** 564.5 lbs, 12.60 sec / 94.02 MPH | |||||
| Backcountry X 850 15 x 146 X 1.6 | * 164.8 HP, 543 lbs, 94.90 MPH | 0 | 0 | |||
| MXZ 600R E-Tec | * 1,250 miles |
|
0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidewinder M-TX LE 15 x 162 x 3.0 | ** 204.9 HP, 648 lbs, (+ 6.1 lbs = 654.1 lbs riding wet) | |||||
| Sidewinder SRX LE 137 x 0 | ** 669 lbs, 11.81 sec / 110.03 MPH | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
SPORTS/GOER |
O.E.M. |
Alternate |