|
|
|
O.E.M. |
Alternate |
||
Wildcat 700 AWS 0 x 0 | 0 | 0 | * 1/4 mi 83 mph | * 118 HP, Top speed 83 MPH | 0 | 0 |
EXT SP 53O 0 x 0 | 0 | 0 | * 1/4 mi 71 mph | 0 | 0 | 0 |
O 0 x 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O 0 x 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indy RXL 650 EFI1 X 1 | 0 | 0 | * 1/4 mi 78 mph | * 102 HP, top speed 78 MPH | 0 | 0 |
Indy 650 | 0 | 0 | * 1/4 mi 74 mph | * 98 HP, top speed 74 MPH | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Formula Mach One (617cc) 1 x 1 | 0 | 0 | * 1/4 mi 75 mph | * 109 HP, top speed 75 MPH | 0 | 0 |
Formula Plus | 0 | 0 | * 1/4 mi 69 mph | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
V Max-4 (750cc) 1 x 0 | 0 | 0 | * 1/4 mi 81 mph | * 128 HP, top speed 81 MPH | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTS/GOER |
O.E.M. |
Alternate |