|
|
|
|
O.E.M. |
Alternate |
|
Thundercat O 0 x 0 | 0 | 0 | 0* 1/4 mi 105.73 mph | 0 | 0 | 0 |
ZR 58O 0 x 0 | 0 | 0 | 0* 1/4 mi 82.23 mph | 0 | 0 | 0 |
O 0 x 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O 0 x 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm 800 1 X 1 | 0 | 0 | * 1/4 mi 94.71 mph | 0 | 0 | 0 |
XCR 0 | 0 | 0 | * 1/4 mi 87.46 mph | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mach Z 1 x 1 | 0 | 0 | * 1/4 mi 99.03 mph | 0 | 0 | 0 |
Formula Z | 0 | 0 | * 1/4 mi 87.48 mph | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
V MAX-4 1 x 0 | 0 | 0 | * 1/4 mi 94.85 mph | 0 | 0 | 0 |
V MAX 600 | 0 | 0 | * 1/4 mi 82.49 mph | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTS/GOER |
O.E.M. |
Alternate |