SNOWTECH |
SUPERTRAX |
AMSNOW |
O.E.M. |
Alternate |
||
ZRT 800 | * 577 lbs | 561 | 562 | |||
700 Powder Special 0 x 0 |
*** ** 520 lbs |
524 | ||||
ZRT 600 | * 530 lbs | 517 | 518 | |||
ZL 700 | **596 lbs wet | |||||
600 Powder Special EFI | *** 520 lbs, 1,507 miles test and tune | * 522 lbs | 509 | 510 | ||
ZR 600 EFI 121 x 1.0 |
*** ** 490 lbs *** * 1,297 miles, 490 lbs *** 52.6 track HP @ 8450 |
*569 lbs wet | 103 HP @ 7200 | * 480 lbs | 483 | 484 |
Pantera 580 | * 580 lbs | 567 | 568 | |||
ZR 600 | * 1,272 miles | |||||
ZL 600 | 482 | 483 | ||||
ZL 550 ESR | * 518 lbs | 502 | 503 | |||
Panther 550 | * 569 lbs | 560 | 561 | |||
ZR 500 | * 493 lbs | 483 | 484 | |||
Z 440 Sno Pro | 458 lbs | 456 | 457 | |||
Z 440 | * 456 lbs | 456 | ||||
O 0 x 0 | 0 | 0 | 0 | 0 | 0 | 0 |
800 XCR 121 | **645 lbs wet | |||||
800 RMK 136 x |
*** ** 499 lbs ** 126.8 HP @ 8000 MOD to 158.7 HP @ 8300 *** 499 lbs, 1,964 miles test and tune |
127 HP /0 | 492 | |||
700 XC Deluxe 45th 121 | *** * 65.5 HP @ track | **598 lbs wet R | * 553 lbs | 535 | 536 | |
600 XC Deluxe 45th 121 | *642 lbs wet w ER | * 567 lbs | 560 | 561 | ||
600 XC SP | * 1,126 miles | *581.5 lbs wet | **115.8 HP /0 @ 7900 | 484 | ||
Indy Classic Touring 0 | * 562 lbs | 564 | 565 | |||
Indy 500 Classic | * 514 lbs | 496 | 497 | |||
500 XC SP 45th | * 498 lbs | 486 | 487 | |||
500 XC SP | ***582 lbs wet | |||||
500 XC | * 497 lbs | 486 | 487 | |||
Indy Trail Touring | 532 lbs | 533 | 534 | |||
Indy Sport Touring 550 | * 505 lbs | 497 | 498 | |||
Indy Super Sport 550 | * 463 lbs | 446 | 447 | |||
00 1 X 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Formula Z 700 Deluxe | *593 lbs wet | 500 | ||||
Formula Z 700 1 x 1 | *556 lbs wet | * 479 lbs | 472 | 476 | ||
MX Z 700 |
*** *
71.8 HP @ 8050 @ track *** 488 lbs, 1,046 miles test and tune * 63.5 track HP @ 7700 |
*126 HP @ 8100 | * 482 lbs | 472 | 473 | |
Summit 600 | * 1,521 miles | |||||
Grand Touring 600 | * 550 lbs | 531 | 556 | |||
Formula Z 600 | * 480 lbs | 469 | 470 | |||
Formula Deluxe 600 | *587 lbs wet | * 523 lbs | 497 | 499 | ||
MX Z 600 | *555 lbs wet | |||||
Formula 500 LC | * 489 lbs | 475 | 476 | |||
Formula 500 Deluxe LC | * 527 lbs | 505 | 506 | |||
MX Z 500 | ***554 lbs wet | * 481 lbs | 468 | 464 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 SRX | *** 81.0 track HP @ 8400 | **643 lbs wet | ***142 HP @ 8300 | * 554lbs | 522 | 526 |
SRX 600 121 x 1.0 | ||||||
Mountain Max 70O 141 x 2.0 |
*** ** 535 lbs *** * 1,926 miles,114 HP @ 8250, 535 lbs |
512 | ||||
SX 700 R | * 507 lbs | 486 | 487 | |||
V Max 700 | * 501 lbs | 476 | 477 | |||
Mountain Max 600 141 x 2.0 | * 528 lbs | 511 | 512 | |||
Venture 600 | * 583 lbs | 569 | 570 | |||
SX 600 R |
*** ** 505 lbs *** * 58.4 track HP @ 8400 *** 505 lbs, 1,829 miles test and tune |
*589 lbs wet | * 505 lbs | 486 | 486 | |
SX 500 R | ***565 lbs wet | * 486 lbs | 474 | 475 | ||
V Max 500 Deluxe | * 525 lbs | 498 | 499 | |||
Phazer | * 466 lbs | 465 | 466 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTS |
O.E.M. |
Alternate |