SNOWTECH |
SUPERTRAX |
|
O.E.M. |
Alternate |
||
Thunder Cat | 583 lbs | 575 | 476 | |||
ZRT 800 | *** ** 145.0 @ 8000, 623 lbs | 571 lbs | 576 | 577 | ||
ZR 800 | ** 141.2 HP @ 7400 | * 592.5 lbs wet |
*** ** 134.7 @
7200, 572 lbs **141.1 HP @ 7400 |
526 lbs | 499 | 500 |
Mountain Cat 800 144 x 1.25 |
*** *** 545 lbs *** ** 136.6 HP @ 7400 *** 138.2 HP @ 7500 ** 141.2 HP @ 7400 |
****134.7 @ 7200, 572 lbs | 524 | |||
ZRT 600 APV | ******121.9 HP @ 8300 | 534 | ||||
ZR 600 EFI | ***572.5 lbs wet | *** ** 99.9 @ 8000, 538 lbs | 487 | |||
ZR 600 APV | * 56.4 track HP @ 8200 | ***569 lbs wet | *** 105.7 HP @ 8400P @ | 490 lbs | 484 | 485 |
ZL 600 EFI SS LE | ||||||
Pantera 580 EFI | 588 lbs | 578 | 579 | |||
Panther 550 | 566 lbs | 569 | 570 | |||
ZR 500 | *** *** 491 lbs | **566 lbs wet | 486 | |||
ZL 500 EFI ESR | **600 lbs wet | 515 lbs | 511 | 512 | ||
Z 440 ES | 468 lbs | 469 | 470 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indy 800 XCR | *** ** 156 @ 8200, 609 lbs | 580 lbs | 555 | 556 | ||
800 LE SP |
*** *** 509 lbs ** 75.4 track HP @ 7800 (132.3 HP) |
*** * 129.9 HP @ 8000 | 522 | |||
RMK 800 151 X | *** *** 515 lbs | *** * 129.9 HP @ 8000 | 498 | |||
Indy 800 XC SP | * 584 lbs wet |
*** * 129.9 HP
@
8000
*** ** 127.0 @ 7900, 548 lbs |
515 lbs | 490 | 491 | |
Edge SKS 700 (Mod) | *** *** 535 lbs | 507 | ||||
700 XC SP VES ( early release VES 2001.5 ) |
*** ** 132.3 HP @ 7800, 1300 miles |
*** ** 127.4 HP
@
7800 *** * 127.4 HP @ 7800 |
499 | |||
700 XC SP | *** ** 122.3 @ 8000, 548 lbs | 491 | ||||
Indy 600 Classic Touring | 608 lbs | 586 | 587 | |||
Indy 600 Classic ER | ***607 lbs wet | 550 lbs | 521 | 522 | ||
XC 600 SP |
*** *** 495 lbs * 62.5 track HP @ 8100 (110 HP) |
*****112.4 @ 7600, 535 lbs | 481 | |||
Indy 500 XC SP | **570 lbs wet | 493 lbs | 480 | 481 | ||
Indy 500 XC | **566.5 lbs wet | 495 lbs | 480 | 498 | ||
Super Sport | 461 lbs | 455 | 456 | |||
0 | 0 | 0 | 0 | |||
Mach Z | *** ** 151.9 @ 8100, 608 lbs | 560 | ||||
Summit 800 X 144 x | *** *** 510 lbs | 495 | ||||
MX Z X 800 |
*** ** 491 lbs *** * 135.0 HP @ 7700 MOD to 150.6 HP @ 8100 |
*559.5 lbs wet |
*134.1 HP
@
7800 *** ** 136.9 @ 7700, 535 lbs |
475 | ||
MX Z 700 STD | *** ** 122.1 @ 7700, 529 lbs | 485 lbs | 472 | 473 | ||
Formula 700 Deluxe | ***596 lbs wet | 503 | ||||
Grand Touring 600 | 552 lbs | 555 | 556 | |||
MX Z 600 STD | *** ** 106.5 @ 7300, 524 lbs | 481 lbs | 469 | 470 | ||
Grand Touring 500 STD | 554 lbs | 554 | 555 | |||
Formula Deluxe 500 | **581.5 lbs wet | 512 lbs | 496 | 497 | ||
MX Z 500 | **547.5 lbs wet | 469 | ||||
MX Z 500 fan | 437 lbs | 445 | 446 | |||
0 | 0 | 00 | 0 | 0 | 0 | 0 |
SRX 700 | *** ** 142.1 @ 8400, 614 lbs | 538 lbs | 522 | 526 | ||
SX 700 R 121 x | *** *** 509 lbs | *** ** 111.6 @ 8300, 554 lbs | 518 lbs | 489 | 487 | |
Venture 700 | *** ** 111.6 @ 8300, 554 lbs | 595 lbs | 566 | 562 | ||
V Max 700 Deluxe | *** ** 111.6 @ 8300, 554 lbs | 539 lbs | 505 | 500 | ||
SX 600R | *** ** 95.8 @ 8300, 549 lbs | 510 lbs | 486 | 486 | ||
SX 500 R | **565 lbs wet | 475 | ||||
Venture 500 | 551 lbs | 541 | 540 | |||
500 Deluxe | **592 lbs wet | 492 | ||||
Phazer 500 Deluxe | 487 lbs | 485 | 486 | |||
0 | 0 | 0 | ||||
SPORTS/GOER |
O.E.M. |
Alternate |