|
|
|
O.E.M. |
Alternate |
||
Thundercat 1000 | *****578 lbs | 584 | ||||
ZR 900 (early 2002.5 edition) | *****151.1 HP @ 7200 | |||||
ZR 800 | *****141.0 @ 7400, 578 lbs | 0 | 508 | |||
Z R T 800 | ||||||
MC 800 EFI LE 151 x | *** 556 lbs | 0 | 531 | |||
ZR 800 EFI 121 Cross country | *** 608 lbs wet | 508 | ||||
Pantera 600 EFI | 617 lbs + 39 | 578 | 579 | |||
ZR 600 EFI | *** 506 lbs | *****107.7 @ 8300, 549 lbs | 486 | |||
ZL 600 EFI SS |
*** 504 lbs * 113.0 HP @ 8100 |
* 581.5 lbs wet | 518 lbs | 518 | 519 | |
ZL 600 | 499 lbs + 14 | 0485 | 497 | |||
SZL 550 ESR | 522 lbs + 14 | 508 | 509 | |||
660 4 stroke | *** 549 lbs | 562 | ||||
ZR | 0 | 0 | 0 | 0 | 0 | 0 |
Indy 800 XCR | 564 lbs + 9 | 555 | 556 | |||
Indy Edge 800 XC SP | ** 136.9 HP @ 7800 MOD to 168.1 HP @ 8100 | *** 590 lbs wet |
*****137.5 @
7400, 555 lbs *** * 140.2 HP @ 7700 mod 609 lbs |
520 lbs + 22 | 498 | 499 |
RMK 800 151 x | *** 528 lbs | 500 | ||||
Indy 700 XC SP Edge | * 132.3 HP @ 7800 | **595.5 lbs wet | *****133.1 @ 7800/554 lbs | 499 | ||
Indy 700 XC M-10 | * 132.3 HP @ 7800 | ** 585.5 lbs wet | ||||
Indy 700 SKS | * 132.3 HP @ 7800 | 516 lbs + 10 | 506 | 507 | ||
Indy 700 RMK 144 | * 132.3 HP @ 7800 | 510 lbs + 15 | 495 | 496 | ||
Indy 600 XC SP | *****116.4 @ 7700/537 lbs | 490 lbs + 6 | 484 | 485 | ||
Indy 600 XC SP X M10 | *** 488 lbs | |||||
Indy edge 600 Classic | * 599 lbs | 527 lbs + 16 | 511 | 512 | ||
Indy 500 Classic Touring | 557 lbs - 7 | 564 | 565 | |||
Indy 500 XC SP | 496 lbs + 12 | 484 | 485 | |||
Indy 500 XC | 493 lbs + 13 | 480 | 481 | |||
0 | 0 | |||||
MACH Z 800 | MOD/ 608 lbs | 560 | ||||
MX-Z 800 REV Prototype | *** 475 lbs | 475 | ||||
MX Z X 800 | *** 569.5 lbs wet | 475 | ||||
MX-Z 800 Sport |
*****132.9
@
7900/545 lbs ***134.8 HP @ 8000 /535 lbs |
495 lbs + 21 | 474 | 475 | ||
Renegade 800 136 x | *** 511 lbs | 506 lbs + 17 | 489 | 490 | ||
Renegade 700 | 512 lbs + 25 | 487 | 488 | |||
MXZ 700 Adrenaline | ** 560 lbs wet | 501 lbs + 29 | 472 | 473 | ||
MX-Z 700 X | *** 504 lbs | 473 | ||||
MX-Z 700 Trail | *****119.3 @ 7800/538 lbs | 495 lbs + 23 | 472 | 473 | ||
MXZ 600 Adrenaline | 499 lbs + 30 | 469 | 470 | |||
Gran Touring 600 GS | 549 lbs + 2 | 547 | 548 | |||
MX-Z 600 Sport | *****106.7 @ 7600/533 lbs | 487 lbs + 18 | 469 | 470 | ||
Legend GS 600 | * 579 lbs wet | 491 | ||||
RACER: MX-Z X 440 REV | ****475.5 lbs wet | |||||
SRX 700 |
*****N/A
@ N/A/608 lbs MOD/614 lbs |
555 lbs + 33 | 522 | 526 | ||
SX Viper | * 500 miles | **589 lbs wet |
*****119.8
@ 8300/559 lbs **122.0 HP @ 8500 |
490 | ||
SX Viper ER | 556 lbs | **623.5 lbs wet | **122.0 HP @ 8500 | 568 lbs - 50 | 518 | 516 |
Mountain Max 700 | 0 | 538 lbs + 23 | 515 | 512 | ||
SX Viper | 520 lbs | **122.0 HP @ 8500 | 528 lbs + 39 | 489 | 490 | |
SX 600R | *****97.6 @ 7900/551 lbs | 507 lbs + 18 | 489 | 487 | ||
V Max 600 ER | * 614 lbs wet | 506 | ||||
Venture 600 | 598 lbs + 32 | 566 | 562 | |||
SPORTS/GOER |
O.E.M. |
Alternate |