SNOWTECH |
SUPERTRAX |
AMSNOW |
SPORTS/GOER |
O.E.M. |
Alternate |
|
ZR 900 (early 2002.5 edition) | * 526 lbs | ** 597 lbs |
*
151.1 HP
@ 7200 *** *** * 141.0 HP 577 lbs |
** 524 lbs (+ 17) * 148.8 HP @ 7500 |
472/507 ? | 508 |
Mt. Cat 900 151 | * 521 lbs | * 151.1 HP @ 7200 | 500 | |||
ZR 800 EFI | ** 613 lbs | 508 | ||||
Mt. Cat 800 EFI 151 | ** 585.5 lbs | 500 | ||||
F-7 (SNOPRO) | * 137.6 HP @ 7600 | ** 140.1 HP @ 8000 | ** 480 lbs (+ 20) | 460 | 446 | |
F-7 (std) |
*
137.6 HP @ 7600 * 472 lbs |
* 532 lbs |
**
140.1 HP @
8000 *** *** * 131.3 HP 514 lbs |
** 473 lbs (+ 13) | 460 | 436 |
F-5 Firecat (SNOPRO) | *** 102.4 HP, @ 8500 | ** 471 lbs (+ 24) | 447 | 436 | ||
F-5 Firecat (STD) | *** 543 lbs * |
***
102.4 HP,
@ 8500 *** *** * 93.1 HP 507 lbs |
** 457 lbs (+ 10) | 447 | 426 * | |
Panther 800 EFI | ** 711 lbs | 598 | ||||
Pantera 600 | ** 595 lbs (+ 17) | 578 | 579 | |||
660 Trail 4-Stroke | ** 623 lbs | ** 556 lbs (- 5) | 561 | 562 | ||
ZL 600 | ** 500 lbs (+ 4) | 496 | 497 | |||
ZL 600 EFI SS | ** 614 lbs | 497 | ||||
ZL 550 | ** 470 lbs (+ 20) | 490 | 509 | |||
Z 570 | ** 539 lbs | ** 458 lbs (- 4) | 462 | 463 | ||
Z 440 ESR | ** 470 lbs (- 1) | 471 | 472 | |||
Z 440 (SNOPRO) | ** 450 lbs | 450 | ||||
Z 370 | ** 438 lbs (- 12) | 450 | 451 | |||
XCR 800 | ** 643 lbs | 556 | ||||
PRO X 800 | 578 lbs | *** *** * 121.7 HP / N/A ??? | 483 | |||
Indy 800 XC SP M-10 ACE | ** 552 lbs (+42) | 510 | 499 (edge) | |||
800 RMK Verticle EDGE 151 | * 524 lbs | 498 | ||||
Verticle Escape | ** 511 lbs (+ 23) | 488 | 483 | |||
RMK 800 Trail 151 | ** 599 lbs | 498 | ||||
RMK 800 144 | ** 515 lbs (+ 20) | 495 | 494 | |||
Indy 800 XC SP | ** 506 lbs (- 4) | 510 | 499 | |||
SKS 800 144 | ** 595 lbs | ** 517 lbs (+ 24) | 493 | 494 | ||
PRO X 700 | *** *** * 120.6 HP 550 lbs | |||||
Indy 700 XC SP M-10 ACE | ** 520 lbs * | 499 (edge) | ||||
Indy 700 Classic M-10 | ** 533 lbs (+ 6) | 527 | 521 (edge) | |||
700 XC SP X (ace) | * 524 lbs | 0 | ||||
700 XC SP X Edge | ** 595.5 lbs | 499 | ||||
700 Classic Touring | ** 689 lbs | 598 | ||||
Frontier Classic 4 Stroke | ** 636.5 lbs | 618 | ||||
PRO X 600 | ** 566.5 lbs | *** *** * 110 HP 534 lbs | 470 | |||
Indy 600 Classic M-10 | *** * 590 lbs | ** 515 lbs (+ 1) | 514 | 512 (edge) | ||
Indy 600 Classic Touring | ** 590 lbs (+ 7) | 597 | 598 | |||
Indy 600 XC SP (M-10 ACE) | ** 504 lbs (+ 12) | 492 | 486 (edge) | |||
Indy 600 XC SP | ** 492 lbs (- 2) | 494 | 486 | |||
Indy 500 Classic Touring | ** 562 lbs (+ 3) | 559 | 560 | |||
Indy 500 XC SP (M-10 ACE) | ** 492 lbs | 492 | 486 (edge) | |||
Super Sport 550 with X graphics | ** 489 lbs (+ 30) | 459 | 466 | |||
Super Sport 550 | ** 544 lbs | ** 459 lbs | 459 | 466 | ||
Legend V-1000 | ** 658.5 lbs | 563 | ||||
Legend 800 SDI | ** 606 lbs | ****** *138.1 HP @ 7700 | 500 | |||
Mach Z 800 | ** 645.5 lbs | 560 | ||||
MXZ Renegade 800 136 | ** 599 lbs | *****138.5 HP @ 7800 | ** 512 lbs (+ 23) | 489 | 490 | |
MXZ 800 Adrenaline 121 |
*** *** 138.5 HP
@
7800 *****138.5 HP @ 7800 |
** 501 lbs (+ 26) | 474 | 475 | ||
800 SDI Grand touring | *****138.1 HP @ 7700 | 557 | ||||
MXZ Rev 800 |
*** *** *
132.0 HP 532 lbs **132.0 HP 532 lbs |
** 480 lbs (+ 26) | 454 | 455 | ||
Summit 800 HO REV 144 | ** 495 lbs | ** 603.5 lbs |
*** *** 138.5 HP
@
7800 *****138.5 HP @ 7800 |
485 | ||
MX Z/X 800 REV | * 486 lbs | ** 535.5 lbs |
*** *** 138.5 HP
@
7800 *****138.5 HP @ 7800 |
0 | 455 | |
Legend 700 SE | **521 lbs (+ 28) | 493 | 494 | |||
Legend 700 Sport | ** 515 lbs (+ 22) | 493 | 494 | |||
700 Grand Touring SE | ** 633 lbs | 553 | ||||
MX Z 700 adren | ** 560 lbs | *** *** * 118.8 HP 551 lbs | 473 | |||
MX Z 600 sport | * 488 lbs | *** 539.5 lbs (Spring)552.0 lbs (fall) lbs | 0 | 455 | ||
MX Z 600 HO |
*** *** *
117.3 HP 522 lbs ***119.8 HP @ 7800 |
** 500 lbs (+ 28) | 472 | 470 | ||
MX Z/X Rev 600 (007 Edition) | ** 535.5 lbs | ***119.8 HP @ 7800 | ** 508 lbs (+ 54) | 454 | 484 | |
Legend 600 | ** 582 lbs | 491 | ||||
Legend 550 | ** 512 lbs | 461 | ||||
RACER: MX-ZX 440 REV | *** 449 lbs | |||||
00 | 0 | 0 | 0 | 0 | ||
RX-1 |
*** 10,000
mile test * 604 lbs |
*** 675 ER lbs |
*** *** *
137.8 HP 645 lbs ****137.2 HP @ 12,400 |
** 612 lbs | 558 lbs | 559 |
SX Viper Mountain 144 | * 542 lbs | 516 | ||||
SX Viper ER | ** 623.5 lbs | ** 543 lbs (+ 25) | 518 lbs | 519 | ||
SX Viper | ** 589 lbs | *** *** * 115.5 HP 563 lbs | ** 516 lbs (+ 28) | 489 lbs | 490 | |
SX 600 R ER | ** 614 lbs | 506 | ||||
SX 600 R | *** *** * 97.3 HP 553 lbs (not ER) | 487 | ||||
Venture 700 | ** 676 lbs | 567 | ||||
00 | 0 | |||||
SUPERTRAX
|
SPORTS/GOER |
O.E.M. |
Alternate |