|
|
|
|
O.E.M. |
Alternate |
|
ZRT 80O 0 x 0 | * 1/4 mi 103.92 mph, 622 lbs, HP | |||||
ZRT 60O 0 x 0 | * 2,055 miles, 539 lbs | 0 | * 1/4 mi 92.59 mph, 575 lbs, HP | 0 | 0 | 0 |
ZR 58O EFI | 0 | 0 | /0 | 0 | 0 | 0 |
O 0 x 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indy Storm 800 | * 1,802 miles, 557 lbs | 0 |
*
1/4 mi 98.46 mph, 626 lbs, HP 146.5 HP /0 |
0 | 0 | 0 |
Ultra SKS | ** 107-110 HP @ | 0 | 0 | 0 | 0 | 0 |
Ultra 680 SP | *** 105/106 HP | |||||
XCR 600 SP | *** 118/119 HP | 0 | * 1/4 mi 85.54 mph, 614 lbs, HP | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mach Z | * 1/4 mi 103.20 mph, 611 lbs, HP | |||||
Formula III LT 600 121 x | * 1,019 miles, 581 lbs | 0 |
* 1/4
mi 92.21 mph, 595 lbs, HP 127.4 HP, 588 lbs |
0 | 0 | 0 |
MXZ 670 121 x |
** 115-120 HP @ * 1,726 miles, 519 lbs w/M10 susp |
|||||
MXZ 440 121 x | * 5,000 mile test | |||||
MXZ 583 121 x | * 2,397 miles, 522 lbs | |||||
SLS 500 121 x | 0 | 0 | 89.0 HP /0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
V Max-4 800 | * 1/4 mi 99.11 mph, 618 lbs, HP | |||||
60O Mountain Max | * 1,006 miles 545 lbs | 0 | 0 | 0 | 0 | 0 |
V Max 600 XT | * 1,735 miles 528lbs | 0 | * 1/4 mi 88.75 mph, 561 lbs, HP | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTS/GOER |
O.E.M. |
Alternate |