|
|
|
O.E.M. |
Alternate |
||
ZRT 80O 0 x 0 | 0 | 0 | * 1/4 mi 99.33 mph, 607 lbs, ? HP | 0 | 0 | 0 |
ZRT 60O | * 1/4 mi 88.58 mph, 563 lbs, 115.2 HP | |||||
ZR 58O 121 x | * 2,391 miles, 495 lbs | 0 | 0 | 0 | 0 | 0 |
ZL 44O 121 x | * 1,717 miles, 473 lbs | 0 | 0 | 0 | 0 | 0 |
O 0 x 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indy Storm 800 | * 1/4 mi 91.46 mph, 611 lbs, 150.6 HP | |||||
Indy Ultra SPX 1 X 1 | 0 | 0 | * 1/4 mi 89.99 mph, 604 lbs, 135.9 HP | 0 | 0 | 0 |
Indy 700 SKS 136 x | * 1,361 miles, 519 lbs | 0 | 0 | 0 | 0 | 0 |
XCR 600 SP | 0 | 0 | * 1/4 mi 86.53 mph, 597 lbs, 117.8 HP | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mach Z | * 1/4 mi 94.14 mph, 616 lbs, 146.2 HP | |||||
Mach 1 | * 1/4 mi 89.63 mph, 603 lbs, 139.2 HP | |||||
Summit 670 136 x 1.5 | * 1,618 miles, 519 lbs | |||||
Formula III | * 1/4 mi 77.31 mph, 603 lbs, 118.8 HP | |||||
Formula Z 580 121 x 1 | * 1,366 miles 520 lbs | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
V Max-4 800 | * 1/4 mi 94.33 mph, 619 lbs, 145 HP/142.6? | |||||
V Max 700 SX |
** 486 (project
sled) * 112-115 HP @ 8250 * 2,351 miles, 500 lbs |
0 | * 1/4 mi 89.28 mph, 538 lbs, 111.4 HP | 0 | 0 | 0 |
V Max XTC 600 | *2,567 miles, 489 lbs | 0 | 0 | 0 | 0 | 0 |
V Max 600 | 0 | 0 | * 1/4 mi 83.17 mph, 528 lbs, 96.2 HP | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTS/GOER |
O.E.M. |
Alternate |